Patch 16.14 · Mid
Galio Mid — runes, build and counters
51.9% win rate across 4,755 games this patch, 3.5% of the games in this role.
51.9%Win rate
4,755Games
3.5%Role pick rate
Summoner spells and skills
| Summoner spells | Games | Win rate |
|---|---|---|
|
|
3,079 | 50.0% |
|
|
1,094 | 56.0% |
|
|
534 | 54.5% |
| Max order | Games | Win rate |
|---|---|---|
| Q › W › E | 3,725 | 51.0% |
| Q › E › W | 482 | 52.1% |
| W › Q › E | 384 | 57.6% |
Build Most chosen build: 9 games, 77.8% win rate.
Chainlaced Crushers
Hollow Radiance
Hextech Rocketbelt
Imperial Mandate
Zhonya's Hourglass
Mejai's Soulstealer
| Starting items | Games | Win rate |
|---|---|---|
|
|
4,105 | 52.9% |
|
|
209 | 39.2% |
|
|
150 | 45.3% |
| Situational items | Games | Win rate |
|---|---|---|
|
|
1,143 | 53.9% |
|
|
722 | 55.4% |
|
|
607 | 56.7% |
|
|
336 | 60.4% |
|
|
297 | 59.3% |
|
|
252 | 59.9% |
Counters
Galio counters these champions
| Enemy | Games | Win rate |
|---|---|---|
| 52 | 61.5% | |
| 64 | 60.9% | |
| 203 | 60.1% | |
| 86 | 59.3% | |
| 61 | 59.0% | |
| 145 | 57.9% | |
| 54 | 57.4% | |
| 235 | 57.0% |
These champions counter Galio
| Enemy | Games | Win rate |
|---|---|---|
| 59 | 40.7% | |
| 71 | 40.8% | |
| 73 | 42.5% | |
| 107 | 44.9% | |
| 177 | 45.2% | |
| 88 | 45.5% | |
| 99 | 45.5% | |
| 163 | 46.0% |
Take this data into the client
Lanemaster applies runes, spells and picks automatically in champ select — from the same data on this page.