Patch 16.14

Patch 16.14 tier list

335 champion/role combinations with at least 200 games. The score combines a win rate adjusted for sample size with the champion's presence in the draft (picks + bans), compared inside its own role.

Top

# Tier Champion Win rate Games Pick
1 S+ RivenRiven 53.5% 2,075 1.5%
2 S PantheonPantheon 52.9% 1,807 1.3%
3 S OlafOlaf 51.9% 2,743 2.0%
4 S GangplankGangplank 51.4% 3,652 2.7%
5 S SingedSinged 52.2% 2,249 1.7%
6 S VayneVayne 51.1% 3,909 2.9%
7 S QuinnQuinn 55.4% 679 0.5%
8 S UrgotUrgot 52.8% 1,486 1.1%
9 S AniviaAnivia 53.4% 1,091 0.8%
10 A YoneYone 50.6% 4,816 3.6%
11 A CassiopeiaCassiopeia 54.3% 811 0.6%
12 A Cho'GathCho'Gath 52.2% 1,253 0.9%
13 A ShenShen 50.9% 2,420 1.8%
14 A TryndamereTryndamere 51.1% 1,839 1.4%
15 A TeemoTeemo 51.1% 1,718 1.3%
16 A CamilleCamille 51.3% 1,445 1.1%
17 A JaxJax 50.1% 3,686 2.7%
18 A YasuoYasuo 50.7% 2,104 1.6%
19 B RengarRengar 56.1% 255 0.2%
20 B VladimirVladimir 51.4% 1,107 0.8%
21 B GragasGragas 50.9% 1,628 1.2%
22 B ShyvanaShyvana 57.1% 203 0.2%
23 B WarwickWarwick 51.5% 971 0.7%
24 B FioraFiora 50.1% 3,064 2.3%
25 B QiyanaQiyana 54.9% 293 0.2%
26 B AatroxAatrox 49.9% 3,719 2.8%
27 B MalphiteMalphite 50.0% 3,323 2.5%
28 B MordekaiserMordekaiser 49.8% 4,013 3.0%
29 B SettSett 50.6% 1,625 1.2%
30 B RumbleRumble 50.6% 1,672 1.2%
31 B EkkoEkko 55.0% 222 0.2%
32 B IllaoiIllaoi 50.8% 1,241 0.9%
33 B DariusDarius 49.8% 2,967 2.2%
34 B HeimerdingerHeimerdinger 51.5% 639 0.5%
35 B IreliaIrelia 49.8% 3,005 2.2%
36 B AzirAzir 54.0% 213 0.2%
37 B LissandraLissandra 52.4% 340 0.3%
38 B PoppyPoppy 50.9% 816 0.6%
39 B SylasSylas 50.8% 824 0.6%
40 B Lee SinLee Sin 53.4% 208 0.2%
41 B KledKled 50.0% 1,423 1.1%
42 B ZedZed 50.9% 436 0.3%
43 B WukongWukong 50.5% 548 0.4%
44 B AkshanAkshan 51.5% 233 0.2%
45 B NaafiriNaafiri 51.4% 249 0.2%
46 B GalioGalio 51.4% 259 0.2%
47 B UdyrUdyr 50.6% 403 0.3%
48 B Xin ZhaoXin Zhao 51.0% 306 0.2%
49 B GwenGwen 49.8% 1,152 0.9%
50 B ZacZac 51.1% 233 0.2%
51 B GarenGaren 49.4% 2,476 1.8%
52 B LockeLocke 50.0% 720 0.5%
53 B K'SanteK'Sante 48.9% 4,272 3.2%
54 B Rek'SaiRek'Sai 50.4% 246 0.2%
55 C Tahm KenchTahm Kench 50.0% 444 0.3%
56 C TrundleTrundle 49.8% 550 0.4%
57 C OrnnOrnn 49.3% 2,254 1.7%
58 C RenektonRenekton 48.9% 4,030 3.0%
59 C KennenKennen 49.5% 1,042 0.8%
60 C GnarGnar 49.0% 3,744 2.8%
61 C Twisted FateTwisted Fate 49.7% 292 0.2%
62 C VarusVarus 49.4% 794 0.6%
63 C ViktorViktor 49.4% 336 0.2%
64 C TristanaTristana 48.8% 342 0.3%
65 C ZaahenZaahen 48.8% 2,574 1.9%
66 C AuroraAurora 48.7% 667 0.5%
67 C AhriAhri 47.6% 231 0.2%
68 C JayceJayce 48.2% 6,219 4.6%
69 C RyzeRyze 48.5% 713 0.5%
70 C AmbessaAmbessa 48.2% 5,503 4.1%
71 C ZileanZilean 46.8% 267 0.2%
72 C CorkiCorki 46.8% 284 0.2%
73 C KayleKayle 48.2% 913 0.7%
74 C YorickYorick 48.3% 1,816 1.4%
75 C Master YiMaster Yi 44.7% 244 0.2%
76 C SwainSwain 47.1% 552 0.4%
77 C VolibearVolibear 47.5% 739 0.5%
78 C NasusNasus 47.8% 965 0.7%
79 C MaokaiMaokai 44.9% 316 0.2%
80 C Dr. MundoDr. Mundo 48.0% 3,605 2.7%
81 D AkaliAkali 47.5% 1,545 1.1%
82 D SionSion 47.6% 2,829 2.1%

Jungle

# Tier Champion Win rate Games Pick
1 S+ NidaleeNidalee 53.5% 3,788 2.8%
2 S Lee SinLee Sin 50.3% 12,122 9.0%
3 S Bel'VethBel'Veth 53.2% 2,382 1.8%
4 S TaliyahTaliyah 54.3% 1,159 0.9%
5 S Rek'SaiRek'Sai 52.8% 1,948 1.4%
6 A KindredKindred 52.1% 2,871 2.1%
7 A HecarimHecarim 51.0% 4,454 3.3%
8 A ShacoShaco 51.8% 2,410 1.8%
9 A ShyvanaShyvana 52.5% 1,534 1.1%
10 A IvernIvern 53.0% 1,079 0.8%
11 A SylasSylas 50.3% 6,041 4.5%
12 A NasusNasus 52.2% 1,498 1.1%
13 A Nunu & WillumpNunu & Willump 51.9% 1,492 1.1%
14 A GravesGraves 49.7% 7,447 5.5%
15 A Kha'ZixKha'Zix 50.6% 3,689 2.7%
16 A WukongWukong 50.6% 3,573 2.7%
17 A Master YiMaster Yi 50.9% 2,792 2.1%
18 A NocturneNocturne 50.7% 3,273 2.4%
19 A TalonTalon 50.3% 4,114 3.1%
20 A QuinnQuinn 52.6% 720 0.5%
21 B ZyraZyra 51.4% 1,244 0.9%
22 B KarthusKarthus 51.3% 1,321 1.0%
23 B WarwickWarwick 51.6% 857 0.6%
24 B EvelynnEvelynn 51.1% 1,068 0.8%
25 B UdyrUdyr 51.0% 1,214 0.9%
26 B DariusDarius 52.6% 363 0.3%
27 B LilliaLillia 50.8% 1,204 0.9%
28 B GragasGragas 53.5% 245 0.2%
29 B RammusRammus 51.8% 506 0.4%
30 B EliseElise 50.6% 1,441 1.1%
31 B ZaahenZaahen 52.1% 388 0.3%
32 B Jarvan IVJarvan IV 49.3% 5,324 4.0%
33 B MordekaiserMordekaiser 52.0% 375 0.3%
34 B ViegoViego 49.2% 5,607 4.2%
35 B ViVi 49.6% 3,943 2.9%
36 B AatroxAatrox 50.6% 1,143 0.9%
37 B NaafiriNaafiri 49.0% 5,110 3.8%
38 B FizzFizz 50.7% 452 0.3%
39 B KaynKayn 49.7% 2,182 1.6%
40 B GwenGwen 50.4% 476 0.4%
41 B RengarRengar 49.5% 2,425 1.8%
42 B TrundleTrundle 50.3% 326 0.2%
43 B PoppyPoppy 49.9% 607 0.5%
44 C ZacZac 49.4% 1,280 1.0%
45 C JaxJax 49.2% 496 0.4%
46 C Cho'GathCho'Gath 48.7% 263 0.2%
47 C PantheonPantheon 49.1% 987 0.7%
48 C QiyanaQiyana 48.5% 4,211 3.1%
49 C DianaDiana 48.9% 1,730 1.3%
50 C SkarnerSkarner 48.7% 1,178 0.9%
51 C EkkoEkko 48.6% 2,245 1.7%
52 C AmumuAmumu 47.8% 383 0.3%
53 C BriarBriar 48.6% 1,383 1.0%
54 C RivenRiven 46.3% 218 0.2%
55 C MalphiteMalphite 46.1% 245 0.2%
56 C SejuaniSejuani 47.6% 668 0.5%
57 C FiddlesticksFiddlesticks 48.0% 1,001 0.7%
58 C OlafOlaf 46.7% 505 0.4%
59 C ZedZed 47.3% 700 0.5%
60 C VolibearVolibear 44.9% 272 0.2%
61 C AmbessaAmbessa 47.3% 1,407 1.0%
62 C LockeLocke 47.2% 1,383 1.0%
63 D MaokaiMaokai 42.4% 257 0.2%
64 D Xin ZhaoXin Zhao 46.9% 3,095 2.3%
65 D Dr. MundoDr. Mundo 42.7% 393 0.3%
66 D JayceJayce 44.4% 2,244 1.7%

Mid

# Tier Champion Win rate Games Pick
1 S+ LockeLocke 53.2% 5,093 3.8%
2 S+ Twisted FateTwisted Fate 53.1% 4,294 3.2%
3 S+ KatarinaKatarina 53.3% 3,798 2.8%
4 S SylasSylas 51.2% 6,600 4.9%
5 S GalioGalio 51.9% 4,755 3.5%
6 S AhriAhri 51.4% 5,411 4.0%
7 S SyndraSyndra 50.7% 6,263 4.7%
8 S ZedZed 51.7% 4,086 3.0%
9 S QiyanaQiyana 52.6% 2,244 1.7%
10 A ZoeZoe 51.8% 2,204 1.6%
11 A RivenRiven 52.4% 1,310 1.0%
12 A TalonTalon 51.9% 1,646 1.2%
13 A VexVex 52.1% 1,368 1.0%
14 A SingedSinged 53.7% 572 0.4%
15 A LissandraLissandra 51.0% 2,502 1.9%
16 A LeBlancLeBlanc 50.9% 2,537 1.9%
17 A ViktorViktor 49.3% 6,039 4.5%
18 A AniviaAnivia 51.0% 2,018 1.5%
19 A AkshanAkshan 50.9% 2,347 1.7%
20 A OriannaOrianna 50.5% 2,783 2.1%
21 A FizzFizz 50.7% 2,337 1.7%
22 B Aurelion SolAurelion Sol 51.9% 705 0.5%
23 B HweiHwei 50.1% 2,753 2.0%
24 B ZileanZilean 53.3% 270 0.2%
25 B PantheonPantheon 51.5% 738 0.5%
26 B GarenGaren 52.5% 343 0.3%
27 B MordekaiserMordekaiser 53.2% 235 0.2%
28 B GangplankGangplank 51.9% 376 0.3%
29 B NeekoNeeko 52.7% 245 0.2%
30 B KennenKennen 52.4% 246 0.2%
31 B EkkoEkko 49.9% 2,167 1.6%
32 B XerathXerath 50.1% 1,902 1.4%
33 B CassiopeiaCassiopeia 50.0% 2,050 1.5%
34 B QuinnQuinn 52.1% 267 0.2%
35 B Vel'KozVel'Koz 50.7% 515 0.4%
36 B SwainSwain 50.6% 494 0.4%
37 B VayneVayne 51.4% 214 0.2%
38 B AkaliAkali 48.6% 4,547 3.4%
39 B YasuoYasuo 48.6% 4,237 3.2%
40 B VeigarVeigar 49.9% 1,094 0.8%
41 B Nunu & WillumpNunu & Willump 50.5% 303 0.2%
42 B GwenGwen 49.8% 209 0.2%
43 B YoneYone 48.0% 4,937 3.7%
44 B Kog'MawKog'Maw 49.6% 266 0.2%
45 B BrandBrand 49.1% 212 0.2%
46 B TryndamereTryndamere 49.3% 406 0.3%
47 B HeimerdingerHeimerdinger 48.9% 219 0.2%
48 C VladimirVladimir 48.6% 2,089 1.6%
49 C AnnieAnnie 48.8% 1,215 0.9%
50 C TristanaTristana 48.7% 1,149 0.9%
51 C DianaDiana 48.4% 2,055 1.5%
52 C GragasGragas 48.0% 302 0.2%
53 C LuxLux 48.4% 1,253 0.9%
54 C IreliaIrelia 48.3% 1,578 1.2%
55 C LucianLucian 46.8% 216 0.2%
56 C AmbessaAmbessa 48.0% 783 0.6%
57 C AzirAzir 48.0% 1,276 0.9%
58 C MorganaMorgana 46.1% 245 0.2%
59 C JayceJayce 47.9% 1,364 1.0%
60 C KassadinKassadin 47.8% 1,893 1.4%
61 C TaliyahTaliyah 47.7% 1,454 1.1%
62 C NaafiriNaafiri 47.6% 891 0.7%
63 C ZiggsZiggs 46.0% 300 0.2%
64 C KayleKayle 46.4% 390 0.3%
65 C RyzeRyze 47.2% 2,731 2.0%
66 C NasusNasus 45.4% 291 0.2%
67 C SionSion 46.8% 722 0.5%
68 C RenektonRenekton 44.5% 319 0.2%
69 C Cho'GathCho'Gath 44.8% 384 0.3%
70 C AuroraAurora 46.8% 2,177 1.6%
71 C MalzaharMalzahar 46.7% 1,539 1.1%
72 C CorkiCorki 45.7% 661 0.5%
73 C EzrealEzreal 41.9% 236 0.2%
74 D MalphiteMalphite 43.5% 384 0.3%
75 D SmolderSmolder 39.3% 295 0.2%
76 D MelMel 40.6% 954 0.7%

ADC

# Tier Champion Win rate Games Pick
1 S KarthusKarthus 55.8% 1,013 0.8%
2 S JinxJinx 53.0% 3,175 2.4%
3 A ZeriZeri 52.7% 3,158 2.3%
4 A ViktorViktor 51.5% 5,661 4.2%
5 A SeraphineSeraphine 52.2% 3,224 2.4%
6 A JhinJhin 50.2% 8,554 6.4%
7 A DravenDraven 52.5% 2,248 1.7%
8 A LockeLocke 56.0% 504 0.4%
9 A TristanaTristana 51.4% 4,373 3.3%
10 A YasuoYasuo 52.8% 1,656 1.2%
11 A Vel'KozVel'Koz 53.0% 1,486 1.1%
12 A XayahXayah 52.7% 1,616 1.2%
13 A AniviaAnivia 59.7% 236 0.2%
14 A CorkiCorki 52.3% 1,687 1.3%
15 A HweiHwei 51.9% 2,209 1.6%
16 A SivirSivir 51.4% 3,098 2.3%
17 A HeimerdingerHeimerdinger 56.9% 306 0.2%
18 A SennaSenna 51.6% 2,454 1.8%
19 A SyndraSyndra 50.3% 5,762 4.3%
20 A YunaraYunara 50.3% 5,687 4.2%
21 B SingedSinged 54.9% 348 0.3%
22 B ZiggsZiggs 49.7% 5,714 4.3%
23 B CassiopeiaCassiopeia 51.5% 1,193 0.9%
24 B SwainSwain 51.3% 1,162 0.9%
25 B Kai'SaKai'Sa 49.0% 7,156 5.3%
26 B VayneVayne 50.9% 1,492 1.1%
27 B VladimirVladimir 51.0% 1,069 0.8%
28 B BrandBrand 51.0% 682 0.5%
29 B VeigarVeigar 50.5% 1,116 0.8%
30 B Kog'MawKog'Maw 50.4% 1,185 0.9%
31 B FioraFiora 51.9% 210 0.2%
32 B ZyraZyra 51.0% 347 0.3%
33 B Aurelion SolAurelion Sol 50.4% 790 0.6%
34 B YoneYone 51.1% 331 0.2%
35 B NilahNilah 50.6% 508 0.4%
36 B LuxLux 49.8% 1,529 1.1%
37 B LucianLucian 48.9% 4,307 3.2%
38 C TaliyahTaliyah 49.9% 1,263 0.9%
39 C TwitchTwitch 49.7% 1,617 1.2%
40 C EzrealEzreal 47.6% 8,944 6.7%
41 C XerathXerath 48.2% 5,762 4.3%
42 C SylasSylas 49.4% 1,295 1.0%
43 C IreliaIrelia 49.6% 238 0.2%
44 C AsheAshe 49.1% 2,529 1.9%
45 C Miss FortuneMiss Fortune 48.8% 3,367 2.5%
46 C KalistaKalista 49.3% 1,406 1.0%
47 C CaitlynCaitlyn 48.2% 5,138 3.8%
48 C ApheliosAphelios 48.6% 2,875 2.1%
49 C EkkoEkko 47.9% 365 0.3%
50 C JayceJayce 47.3% 364 0.3%
51 C SmolderSmolder 47.9% 945 0.7%
52 C KatarinaKatarina 47.4% 517 0.4%
53 C SamiraSamira 47.8% 1,298 1.0%
54 C Twisted FateTwisted Fate 44.7% 219 0.2%
55 D AkaliAkali 40.6% 202 0.2%
56 D VarusVarus 46.3% 1,084 0.8%
57 D MelMel 45.3% 3,505 2.6%

Support

# Tier Champion Win rate Games Pick
1 S+ RellRell 54.8% 5,113 3.8%
2 S LeonaLeona 52.7% 5,551 4.1%
3 S PoppyPoppy 53.3% 3,423 2.5%
4 S ThreshThresh 51.4% 6,548 4.9%
5 S SennaSenna 52.2% 4,018 3.0%
6 A NautilusNautilus 50.3% 8,552 6.4%
7 A JannaJanna 52.0% 3,090 2.3%
8 A BardBard 50.4% 7,416 5.5%
9 A PantheonPantheon 50.9% 4,406 3.3%
10 A AmumuAmumu 54.3% 565 0.4%
11 A CamilleCamille 49.3% 9,385 7.0%
12 A RakanRakan 51.1% 3,279 2.4%
13 A GalioGalio 52.7% 953 0.7%
14 A TaricTaric 52.4% 1,055 0.8%
15 A NamiNami 50.5% 3,999 3.0%
16 A PykePyke 50.0% 5,600 4.2%
17 A BlitzcrankBlitzcrank 50.3% 3,950 2.9%
18 A LuluLulu 50.2% 4,132 3.1%
19 B BraumBraum 50.2% 2,640 2.0%
20 B EliseElise 50.6% 1,569 1.2%
21 B AlistarAlistar 49.6% 3,986 3.0%
22 B JaxJax 51.5% 309 0.2%
23 B SonaSona 49.6% 3,027 2.3%
24 B MaokaiMaokai 50.0% 1,273 0.9%
25 B FiddlesticksFiddlesticks 50.2% 420 0.3%
26 B NidaleeNidalee 50.4% 270 0.2%
27 B LeBlancLeBlanc 49.9% 675 0.5%
28 B HweiHwei 50.0% 232 0.2%
29 B ShenShen 49.2% 2,918 2.2%
30 B ZileanZilean 49.4% 1,997 1.5%
31 B Vel'KozVel'Koz 49.6% 1,249 0.9%
32 B Tahm KenchTahm Kench 49.4% 1,024 0.8%
33 B NeekoNeeko 49.4% 999 0.7%
34 B AniviaAnivia 49.2% 423 0.3%
35 C KarmaKarma 48.4% 4,347 3.2%
36 C MorganaMorgana 48.7% 1,225 0.9%
37 C GragasGragas 47.7% 281 0.2%
38 C Jarvan IVJarvan IV 48.1% 534 0.4%
39 C SylasSylas 48.5% 1,625 1.2%
40 C BrandBrand 47.0% 419 0.3%
41 C SorakaSoraka 48.0% 2,102 1.6%
42 C SeraphineSeraphine 47.8% 3,693 2.7%
43 C ZoeZoe 47.3% 600 0.4%
44 C Renata GlascRenata Glasc 47.0% 492 0.4%
45 C ZacZac 44.4% 216 0.2%
46 C SkarnerSkarner 47.2% 799 0.6%
47 C SwainSwain 47.0% 793 0.6%
48 C MilioMilio 47.5% 1,749 1.3%
49 C ShacoShaco 46.9% 1,041 0.8%
50 D LuxLux 46.6% 1,532 1.1%
51 D ZyraZyra 45.6% 959 0.7%
52 D XerathXerath 44.7% 660 0.5%
53 D MelMel 41.8% 421 0.3%
54 D YuumiYuumi 45.0% 1,623 1.2%

Take this data into the client

Lanemaster applies runes, spells and picks automatically in champ select — from the same data on this page.

Download for Windows

Aggregated from Ranked Solo/Duo games at the top of the ladder (Challenger, Grandmaster and Master) on KR, EUW and NA. Updated 2026-07-29 · Patch 16.14.