Patch 16.14 · Support
Nami Support — runes, build and counters
50.5% win rate across 3,999 games this patch, 3.0% of the games in this role.
50.5%Win rate
3,999Games
3.0%Role pick rate
Summoner spells and skills
| Summoner spells | Games | Win rate |
|---|---|---|
|
|
3,701 | 50.9% |
|
|
242 | 46.3% |
|
|
54 | 46.3% |
| Max order | Games | Win rate |
|---|---|---|
| W › E › Q | 3,733 | 50.7% |
| E › W › Q | 181 | 48.6% |
| W › Q › E | 82 | 45.1% |
Build Most chosen build: 3 games, 66.7% win rate.
Echoes of Helia
Ionian Boots of Lucidity
Moonstone Renewer
Staff of Flowing Water
Mikael's Blessing
Redemption
| Starting items | Games | Win rate |
|---|---|---|
|
|
3,920 | 50.4% |
|
|
31 | 58.1% |
|
|
4 | 25.0% |
| Situational items | Games | Win rate |
|---|---|---|
|
|
521 | 48.0% |
|
|
481 | 50.5% |
|
|
445 | 56.2% |
|
|
426 | 54.0% |
|
|
170 | 77.1% |
|
|
160 | 58.1% |
Counters
Take this data into the client
Lanemaster applies runes, spells and picks automatically in champ select — from the same data on this page.