Patch 16.14 · Mid
Cho'Gath Mid — runes, build and counters
44.8% win rate across 384 games this patch, 0.3% of the games in this role.
44.8%Win rate
384Games
0.3%Role pick rate
Summoner spells and skills
| Summoner spells | Games | Win rate |
|---|---|---|
|
|
152 | 40.1% |
|
|
140 | 45.7% |
|
|
84 | 52.4% |
| Max order | Games | Win rate |
|---|---|---|
| Q › W › E | 179 | 39.1% |
| Q › E › W | 85 | 57.6% |
| E › W › Q | 77 | 50.6% |
Build Most chosen build: 3 games, 100.0% win rate.
Hextech Rocketbelt
Swiftmarch
Rod of Ages
Riftmaker
Dead Man's Plate
Force of Nature
| Starting items | Games | Win rate |
|---|---|---|
|
|
345 | 46.1% |
|
|
18 | 44.4% |
|
|
12 | 25.0% |
| Situational items | Games | Win rate |
|---|---|---|
|
|
121 | 38.0% |
|
|
31 | 64.5% |
|
|
24 | 87.5% |
|
|
23 | 34.8% |
|
|
21 | 42.9% |
|
|
17 | 41.2% |
Counters
These champions counter Cho'Gath
| Enemy | Games | Win rate |
|---|---|---|
| 54 | 42.6% | |
| 55 | 43.6% |
Take this data into the client
Lanemaster applies runes, spells and picks automatically in champ select — from the same data on this page.