Patch 16.14 · Jungle
Cho'Gath Jungle — runes, build and counters
48.7% win rate across 263 games this patch, 0.2% of the games in this role.
48.7%Win rate
263Games
0.2%Role pick rate
Summoner spells and skills
| Summoner spells | Games | Win rate |
|---|---|---|
|
|
259 | 48.6% |
|
|
4 | 50.0% |
| Max order | Games | Win rate |
|---|---|---|
| E › W › Q | 163 | 45.4% |
| E › Q › W | 98 | 55.1% |
| Q › E › W | 1 | 0.0% |
Build Most chosen build: 6 games, 66.7% win rate.
Hextech Rocketbelt
Boots of Swiftness
Riftmaker
Dead Man's Plate
Kaenic Rookern
Force of Nature
| Starting items | Games | Win rate |
|---|---|---|
|
|
144 | 50.0% |
|
|
68 | 44.1% |
|
|
23 | 47.8% |
| Situational items | Games | Win rate |
|---|---|---|
|
|
65 | 53.8% |
|
|
42 | 45.2% |
|
|
30 | 46.7% |
|
|
22 | 27.3% |
|
|
22 | 45.5% |
|
|
20 | 95.0% |
Counters
These champions counter Cho'Gath
| Enemy | Games | Win rate |
|---|---|---|
| 54 | 42.6% | |
| 55 | 43.6% |
Take this data into the client
Lanemaster applies runes, spells and picks automatically in champ select — from the same data on this page.