Patch 16.14 · Top
Pantheon Top — runes, build and counters
52.9% win rate across 1,807 games this patch, 1.3% of the games in this role.
52.9%Win rate
1,807Games
1.3%Role pick rate
Summoner spells and skills
| Summoner spells | Games | Win rate |
|---|---|---|
|
|
1,643 | 52.9% |
|
|
142 | 54.9% |
|
|
13 | 53.8% |
| Max order | Games | Win rate |
|---|---|---|
| Q › W › E | 952 | 54.5% |
| Q › E › W | 792 | 50.4% |
| W › Q › E | 55 | 61.8% |
Build Most chosen build: 6 games, 66.7% win rate.
Plated Steelcaps
Black Cleaver
Sundered Sky
Serpent's Fang
Voltaic Cyclosword
Death's Dance
| Starting items | Games | Win rate |
|---|---|---|
|
|
1,497 | 53.2% |
|
|
94 | 50.0% |
|
|
94 | 53.2% |
| Situational items | Games | Win rate |
|---|---|---|
|
|
473 | 56.4% |
|
|
455 | 52.3% |
|
|
263 | 53.2% |
|
|
158 | 58.9% |
|
|
142 | 62.0% |
|
|
123 | 52.8% |
Counters
Take this data into the client
Lanemaster applies runes, spells and picks automatically in champ select — from the same data on this page.