Patch 16.14 · Mid
Pantheon Mid — runes, build and counters
51.5% win rate across 738 games this patch, 0.5% of the games in this role.
51.5%Win rate
738Games
0.5%Role pick rate
Summoner spells and skills
| Summoner spells | Games | Win rate |
|---|---|---|
|
|
691 | 51.2% |
|
|
39 | 53.8% |
|
|
5 | 60.0% |
| Max order | Games | Win rate |
|---|---|---|
| Q › W › E | 460 | 50.4% |
| Q › E › W | 225 | 50.2% |
| W › Q › E | 47 | 66.0% |
Build Most chosen build: 6 games, 33.3% win rate.
Eclipse
Chainlaced Crushers
Voltaic Cyclosword
Sundered Sky
Black Cleaver
Youmuu's Ghostblade
| Starting items | Games | Win rate |
|---|---|---|
|
|
559 | 53.1% |
|
|
62 | 43.5% |
|
|
54 | 46.3% |
| Situational items | Games | Win rate |
|---|---|---|
|
|
154 | 52.6% |
|
|
140 | 61.4% |
|
|
102 | 53.9% |
|
|
53 | 56.6% |
|
|
42 | 64.3% |
|
|
36 | 75.0% |
Counters
Take this data into the client
Lanemaster applies runes, spells and picks automatically in champ select — from the same data on this page.