Patch 16.14 · Jungle
Pantheon Jungle — runes, build and counters
49.1% win rate across 987 games this patch, 0.7% of the games in this role.
49.1%Win rate
987Games
0.7%Role pick rate
Summoner spells and skills
| Summoner spells | Games | Win rate |
|---|---|---|
|
|
986 | 49.2% |
|
|
1 | 0.0% |
| Max order | Games | Win rate |
|---|---|---|
| Q › W › E | 884 | 50.5% |
| Q › E › W | 80 | 33.8% |
| W › Q › E | 22 | 50.0% |
Build Most chosen build: 7 games, 71.4% win rate.
Sundered Sky
Black Cleaver
Mercury's Treads
Death's Dance
Maw of Malmortius
Guardian Angel
| Starting items | Games | Win rate |
|---|---|---|
|
|
480 | 48.5% |
|
|
182 | 57.1% |
|
|
174 | 47.1% |
| Situational items | Games | Win rate |
|---|---|---|
|
|
346 | 48.6% |
|
|
141 | 54.6% |
|
|
121 | 52.1% |
|
|
64 | 56.3% |
|
|
61 | 39.3% |
|
|
55 | 60.0% |
Counters
Take this data into the client
Lanemaster applies runes, spells and picks automatically in champ select — from the same data on this page.