Patch 16.14 · Support
Pantheon Support — runes, build and counters
50.9% win rate across 4,406 games this patch, 3.3% of the games in this role.
50.9%Win rate
4,406Games
3.3%Role pick rate
Summoner spells and skills
| Summoner spells | Games | Win rate |
|---|---|---|
|
|
4,214 | 50.9% |
|
|
97 | 54.6% |
|
|
88 | 47.7% |
| Max order | Games | Win rate |
|---|---|---|
| Q › W › E | 2,634 | 47.5% |
| W › Q › E | 953 | 58.4% |
| Q › E › W | 786 | 53.1% |
Build Most chosen build: 12 games, 41.7% win rate.
Umbral Glaive
Plated Steelcaps
Sundered Sky
Black Cleaver
Eclipse
Serpent's Fang
| Starting items | Games | Win rate |
|---|---|---|
|
|
4,276 | 51.1% |
|
|
26 | 34.6% |
|
|
20 | 40.0% |
| Situational items | Games | Win rate |
|---|---|---|
|
|
1,338 | 53.8% |
|
|
473 | 54.8% |
|
|
434 | 54.1% |
|
|
206 | 58.7% |
|
|
190 | 54.7% |
|
|
136 | 65.4% |
Counters
Take this data into the client
Lanemaster applies runes, spells and picks automatically in champ select — from the same data on this page.