Patch 16.14 · Jungle
Nasus Jungle — runes, build and counters
52.2% win rate across 1,498 games this patch, 1.1% of the games in this role.
52.2%Win rate
1,498Games
1.1%Role pick rate
Summoner spells and skills
| Summoner spells | Games | Win rate |
|---|---|---|
|
|
1,328 | 52.9% |
|
|
169 | 46.2% |
|
|
1 | 100.0% |
| Max order | Games | Win rate |
|---|---|---|
| Q › W › E | 1,156 | 48.7% |
| Q › E › W | 326 | 64.4% |
| E › Q › W | 8 | 50.0% |
Build Most chosen build: 4 games, 50.0% win rate.
Protoplasm Harness
Iceborn Gauntlet
Boots of Swiftness
Spirit Visage
Frozen Heart
Jak'Sho, The Protean
| Starting items | Games | Win rate |
|---|---|---|
|
|
853 | 57.1% |
|
|
445 | 45.8% |
|
|
73 | 45.2% |
| Situational items | Games | Win rate |
|---|---|---|
|
|
410 | 55.4% |
|
|
382 | 53.4% |
|
|
156 | 57.1% |
|
|
130 | 63.1% |
|
|
74 | 68.9% |
|
|
63 | 52.4% |
Counters
Take this data into the client
Lanemaster applies runes, spells and picks automatically in champ select — from the same data on this page.