Patch 16.14 · Mid
Nasus Mid — runes, build and counters
45.4% win rate across 291 games this patch, 0.2% of the games in this role.
45.4%Win rate
291Games
0.2%Role pick rate
Summoner spells and skills
| Summoner spells | Games | Win rate |
|---|---|---|
|
|
196 | 45.9% |
|
|
44 | 43.2% |
|
|
40 | 52.5% |
| Max order | Games | Win rate |
|---|---|---|
| Q › W › E | 232 | 43.5% |
| Q › E › W | 38 | 50.0% |
| E › Q › W | 16 | 56.3% |
Build Most chosen build: 10 games, 40.0% win rate.
Crimson Lucidity
Trinity Force
Iceborn Gauntlet
Bandlepipes
Frozen Heart
Spirit Visage
| Starting items | Games | Win rate |
|---|---|---|
|
|
188 | 46.3% |
|
|
57 | 49.1% |
|
|
29 | 31.0% |
| Situational items | Games | Win rate |
|---|---|---|
|
|
61 | 49.2% |
|
|
29 | 58.6% |
|
|
29 | 55.2% |
|
|
26 | 65.4% |
|
|
24 | 37.5% |
|
|
21 | 42.9% |
Counters
Take this data into the client
Lanemaster applies runes, spells and picks automatically in champ select — from the same data on this page.