Patch 16.14 · Support
Nidalee Support — runes, build and counters
50.4% win rate across 270 games this patch, 0.2% of the games in this role.
50.4%Win rate
270Games
0.2%Role pick rate
Summoner spells and skills
| Summoner spells | Games | Win rate |
|---|---|---|
|
|
235 | 50.6% |
|
|
31 | 51.6% |
|
|
3 | 0.0% |
| Max order | Games | Win rate |
|---|---|---|
| E › Q › W | 168 | 50.6% |
| Q › E › W | 69 | 56.5% |
| E › W › Q | 19 | 36.8% |
Build Most chosen build: 6 games, 50.0% win rate.
Echoes of Helia
Ionian Boots of Lucidity
Luden's Echo
Mejai's Soulstealer
Moonstone Renewer
Ardent Censer
| Starting items | Games | Win rate |
|---|---|---|
|
|
268 | 50.7% |
|
|
1 | 0.0% |
|
|
1 | 0.0% |
| Situational items | Games | Win rate |
|---|---|---|
|
|
31 | 58.1% |
|
|
28 | 53.6% |
|
|
23 | 43.5% |
|
|
21 | 42.9% |
|
|
17 | 47.1% |
|
|
17 | 47.1% |
Counters
Take this data into the client
Lanemaster applies runes, spells and picks automatically in champ select — from the same data on this page.