Patch 16.14 · ADC
Lux ADC — runes, build and counters
49.8% win rate across 1,529 games this patch, 1.1% of the games in this role.
49.8%Win rate
1,529Games
1.1%Role pick rate
Summoner spells and skills
| Summoner spells | Games | Win rate |
|---|---|---|
|
|
990 | 47.7% |
|
|
325 | 54.8% |
|
|
110 | 53.6% |
| Max order | Games | Win rate |
|---|---|---|
| E › Q › W | 1,452 | 49.9% |
| Q › E › W | 63 | 46.0% |
| E › W › Q | 9 | 55.6% |
Build Most chosen build: 3 games, 0.0% win rate.
Malignance
Stormsurge
Mejai's Soulstealer
Shadowflame
Rabadon's Deathcap
Void Staff
| Starting items | Games | Win rate |
|---|---|---|
|
|
1,501 | 49.8% |
|
|
2 | 50.0% |
|
|
1 | 0.0% |
| Situational items | Games | Win rate |
|---|---|---|
|
|
664 | 50.5% |
|
|
195 | 56.4% |
|
|
174 | 44.8% |
|
|
90 | 56.7% |
|
|
64 | 54.7% |
|
|
35 | 48.6% |
Counters
Take this data into the client
Lanemaster applies runes, spells and picks automatically in champ select — from the same data on this page.